Igniter: Difference between revisions
Mastergalen (talk | contribs) m (1 revision) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Item | ||
| name | |name = Igniter | ||
|type = Block | |||
|stack = Yes (64) | |||
| type | |data = 763:12 | ||
|mod = [[RedPower 2]] | |||
}} | |||
| stack | |||
| data | |||
| mod | |||
The '''Igniter''' is a block added by [[RedPower 2]] that starts fires. When a Redstone signal is applied to any of its faces, it will start and maintain a fire for as long as it continues to receive Redstone power. When Redstone power is no longer applied to the Igniter, the fire will be extinguished. If the fire is extinguished manually by Water or other means (e.g. falling sand) the Igniter will not try to relight the fire after the Water, Sand or other obstruction has been removed. In such a case, the Igniter must be turned off and on again to produce fire. | |||
A similar effect could be achieved by placing a Flint and Steel in a [[Deployer]]; however, the Flint and Steel would take damage over time and eventually break, whereas the Igniter does not take durability damage. | |||
==Recipe== | ==Recipe== | ||
{{Grid/Crafting_Table | |||
|A1 = Netherrack|B1 = Flint and Steel|C1 = Netherrack | |||
|A2 = Cobblestone|B2 = Deployer|C2 = Cobblestone | |||
|A3 = Cobblestone|B3 = Redstone|C3 = Cobblestone | |||
|Output = {{PAGENAME}} | |||
}} | |||
{{RP2-nav}} | |||
{{ | |||
}} | |||
Latest revision as of 12:14, 15 July 2013
Igniter | |
---|---|
Name | Igniter |
Type | Block |
Stackable | Yes (64) |
Data Value | 763:12 |
Mod Included | RedPower 2 |
The Igniter is a block added by RedPower 2 that starts fires. When a Redstone signal is applied to any of its faces, it will start and maintain a fire for as long as it continues to receive Redstone power. When Redstone power is no longer applied to the Igniter, the fire will be extinguished. If the fire is extinguished manually by Water or other means (e.g. falling sand) the Igniter will not try to relight the fire after the Water, Sand or other obstruction has been removed. In such a case, the Igniter must be turned off and on again to produce fire.
A similar effect could be achieved by placing a Flint and Steel in a Deployer; however, the Flint and Steel would take damage over time and eventually break, whereas the Igniter does not take durability damage.
Recipe