Automated Mining: Difference between revisions
Mastergalen (talk | contribs) m (1 revision) |
No edit summary |
||
Line 1: | Line 1: | ||
<gallery type="slideshow"> | <gallery type="slideshow">cludes several machines which will dig holes in the ground or move liquid automatically, allowing you to do other things while they work. | ||
y | |||
{| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width:100%; align:center;" | {| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width:100%; align:center;" | ||
| style="text-align:left; vertical-align:text-top; width:40px;"|[[File:Grid_Quarry.png]] | | style="text-align:left; vertical-align:text-top; width:40px;"|[[File:Grid_Quarry.png]] | ||
Line 20: | Line 7: | ||
==[[Pump]]== | ==[[Pump]]== | ||
{| border="0" | {| border="0" cellpaddin | ||
Revision as of 01:45, 1 May 2013
<gallery type="slideshow">cludes several machines which will dig holes in the ground or move liquid automatically, allowing you to do other things while they work. y
Pump
Retrieved from ‘http://ftb-wiki.com/w/index.php?title=Automated_Mining&oldid=2803’
Cookies help us deliver our services. By using our services, you agree to our use of cookies.