Bus Transceiver: Difference between revisions
Mastergalen (talk | contribs) m (1 revision) |
Mastergalen (talk | contribs) m (1 revision) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{item | |||
|name = Bus Transceiver | |||
|type = Block | |||
|stack = Yes (64) | |||
|data = 761:1024 | |||
|mod = RedPower 2}} | |||
The '''Bus Transciever''' is one of numerous blocks added by [[RedPower 2]] that allow for simplified and compact, yet complex, Redstone circuitry. The Bus Transciever functions as a AND gate and repeater for [[Bundled Cable]]s and allows for power to be flowing in one direction but not the other decided by which side the redstone signal is applied to. It does so by connecting two sides to Bundled Cables, the Redstone signal of which is regulated by the Bus Transciever, and receiving Redstone signals from its other two sides from blocks such as Redstone Dust or [[Red Alloy Wire]], the Redstone signals of which determine whether or not the Bus Transciever will allow power through. Depending on which controlling side (sides receiving redstone, those that do not connect to Bundled Cables) is receiving power, Redstone current in Bundled Cables will flow different directions or not at all. Sides that are receiving power will allow Bundled Cable power to flow in their respective direction. | |||
==Recipe== | ==Recipe== | ||
{{Grid/ | |||
{{Grid/Crafting_Table | |||
|A1 = Stone Bundle | |A1 = Stone Bundle | ||
|B1 = Stone Bundle | |||
|C1 = Stone Bundle | |||
|A2 = Red-Doped Wafer | |A2 = Red-Doped Wafer | ||
|B2 = Stone Wafer | |||
|C2 = Red-Doped Wafer | |||
|A3 = Stone Bundle | |A3 = Stone Bundle | ||
|B3 = Stone Bundle | |B3 = Stone Bundle | ||
|C3 = Stone Bundle | |C3 = Stone Bundle | ||
|Output = Bus Transceiver}} | |Output = Bus Transceiver}} | ||
{{RP2-nav}} |
Latest revision as of 12:14, 15 July 2013
Bus Transceiver | |
---|---|
Name | Bus Transceiver |
Type | Block |
Stackable | Yes (64) |
Data Value | 761:1024 |
Mod Included | RedPower 2 |
The Bus Transciever is one of numerous blocks added by RedPower 2 that allow for simplified and compact, yet complex, Redstone circuitry. The Bus Transciever functions as a AND gate and repeater for Bundled Cables and allows for power to be flowing in one direction but not the other decided by which side the redstone signal is applied to. It does so by connecting two sides to Bundled Cables, the Redstone signal of which is regulated by the Bus Transciever, and receiving Redstone signals from its other two sides from blocks such as Redstone Dust or Red Alloy Wire, the Redstone signals of which determine whether or not the Bus Transciever will allow power through. Depending on which controlling side (sides receiving redstone, those that do not connect to Bundled Cables) is receiving power, Redstone current in Bundled Cables will flow different directions or not at all. Sides that are receiving power will allow Bundled Cable power to flow in their respective direction.
Recipe